AOC AGON PRO AG276QZD2 vs AOC Q27G41ZDF
AOC AGON PRO AG276QZD2 vs AOC Q27G41ZDF: 5 stored specs differ: 1 ranked (refresh rate), 1 measured differently, 1 listed for one model only, 2 not ranked. AOC AGON PRO AG276QZD2 leads on the one ranked spec (refresh rate); AOC Q27G41ZDF has a €50.00 lower listed price (shipping not stated).
Side by side
| AOC AGON PRO AG276QZD2 | AOC Q27G41ZDF | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €499.00 | €449.00 |
| Delivered total | €499.00 | |
| Sellers listing it | 2 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Screen size | 26.5 in | 26.5 in |
| Resolution | 2560x1440 | 2560x1440 |
| Refresh rate | 280 Hz | 240 Hz |
| Panel type | OLED | OLED |
| Response time | 0.03 ms | 0.03 ms |
| HDR | DisplayHDR True Black 400 | HDR10 |
| Adaptive sync | Adaptive Sync | Adaptive Sync |
| Brightness | 1000 nits | 400 nits |
| Curved | No | No |
| Ports | 2x HDMI 2.1, 2x DisplayPort 1.4, USB 3.2 Gen 1 hub, 3.5 mm headphone out | 1x HDMI 2.0, 1x DisplayPort 1.4 |
| VESA mount | ||
| Built-in speakers | Yes | |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor