Best OLED monitor
Best OLED monitor: 12 products qualify under our rules, ranked by spec points per euro. Top pick: AOC Q27G41ZDF at €449.00 plus shipping, 7 of 7 spec checks met.
Rule
- Panel type is one of OLED
- Spec points per euro: each product earns one point for every one of 7 spec checks it meets (Refresh rate, Resolution, Panel type, HDR, Adaptive sync, Response time, Brightness), divided by its lowest delivered price. Ties go to the lower price, then the name. The same formula ranks every list.
Ranked
| Rank | Model | Price | Delivered total | Seller | Why this rank |
|---|---|---|---|---|---|
| 1 | AOC Q27G41ZDF | €449.00 | – | Cyprus PC | panel type OLED; 7 of 7 spec checks met; €449.00 plus shipping. |
| 2 | AOC AGON PRO AG276QZD2 | €499.00 | €499.00 | Electroline | panel type OLED; 7 of 7 spec checks met; €499.00 delivered. |
| 3 | Samsung Odyssey OLED G6 G60SF 27" (LS27FG602S) | €799.00 | €799.00 | Electroline | panel type OLED; 6 of 7 spec checks met; €799.00 delivered. |
| 4 | ASUS MQ16FC 16" | €369.00 | – | Cyprus PC | panel type OLED; 2 of 7 spec checks met; €369.00 plus shipping. |
| 5 | Samsung Odyssey OLED G9 G91SD 49" (LS49DG912S) | €999.00 | €999.00 | Electroline | panel type OLED; 5 of 7 spec checks met; €999.00 delivered. |
| 6 | LG 34GS95QE-B 31.5" | €1,195.00 | – | Cyprus PC | panel type OLED; 4 of 7 spec checks met; €1,195.00 plus shipping. |
| 7 | Samsung LS27FG502SUXEN 27" | €399.00 | €399.00 | Electroline | panel type OLED; 1 of 7 spec checks met; €399.00 delivered. |
| 8 | Samsung LS27HG612SUXEN 27" | €499.00 | €499.00 | Electroline | panel type OLED; 1 of 7 spec checks met; €499.00 delivered. |
| 9 | Philips 49M2C8900/00 49" | €1,099.00 | – | Cyprus PC | panel type OLED; 2 of 7 spec checks met; €1,099.00 plus shipping. |
| 10 | LG 45GX950A-B 45" | €2,055.00 | – | Cyprus PC | panel type OLED; 3 of 7 spec checks met; €2,055.00 plus shipping. |
| 11 | AOC AG326UD 32" | €690.00 | €690.00 | Electroline | panel type OLED; 1 of 7 spec checks met; €690.00 delivered. |
| 12 | Samsung LS27FG812SUXEN 27" | €799.00 | €799.00 | Electroline | panel type OLED; 1 of 7 spec checks met; €799.00 delivered. |
- 1AOC Q27G41ZDF€449.00
panel type OLED; 7 of 7 spec checks met; €449.00 plus shipping.
- 2AOC AGON PRO AG276QZD2€499.00
panel type OLED; 7 of 7 spec checks met; €499.00 delivered.
- 3
panel type OLED; 6 of 7 spec checks met; €799.00 delivered.
- 4ASUS MQ16FC 16"€369.00
panel type OLED; 2 of 7 spec checks met; €369.00 plus shipping.
- 5
panel type OLED; 5 of 7 spec checks met; €999.00 delivered.
- 6LG 34GS95QE-B 31.5"€1,195.00
panel type OLED; 4 of 7 spec checks met; €1,195.00 plus shipping.
- 7Samsung LS27FG502SUXEN 27"€399.00
panel type OLED; 1 of 7 spec checks met; €399.00 delivered.
- 8Samsung LS27HG612SUXEN 27"€499.00
panel type OLED; 1 of 7 spec checks met; €499.00 delivered.
- 9Philips 49M2C8900/00 49"€1,099.00
panel type OLED; 2 of 7 spec checks met; €1,099.00 plus shipping.
- 10LG 45GX950A-B 45"€2,055.00
panel type OLED; 3 of 7 spec checks met; €2,055.00 plus shipping.
- 11AOC AG326UD 32"€690.00
panel type OLED; 1 of 7 spec checks met; €690.00 delivered.
- 12Samsung LS27FG812SUXEN 27"€799.00
panel type OLED; 1 of 7 spec checks met; €799.00 delivered.
Excluded from the ranking
| Model | Why it is not ranked |
|---|---|
| AOC 24B3HA2 23.8" | Panel type not stated |
| AOC 24E3QAF 23.8" | Panel type not stated |
| AOC 24G4X 23.8" | Panel type not stated |
| AOC 24P2C 23.8" | Panel type not stated |
| AOC 27B31H 27" | Panel type not stated |
| AOC 27B3HA2 27" | Panel type not stated |
| AOC 27P2Q 27" | Panel type not stated |
| AOC AG346UCD 34" | Panel type not stated |
| AOC C24G2AE/BK 23.6" | Panel type not stated |
| AOC C27G4Z2 27" | Panel type not stated |
| AOC CU34G4 34" | Panel type not stated |
| AOC G2590FX 25" | Panel type not stated |
| AOC Q27G4SRU 27" | Panel type not stated |
| AOC Q27G4ZDR 26.5" | Panel type not stated |
| ASUS BE27AQ 27" | Panel type not stated |
| ASUS XG27WCS 27" | Panel type not stated |
| HP 21Y56AA 34" | Panel type not stated |
| HP 327PE 27" | Panel type not stated |
| HP 524PN 24" | Panel type not stated |
| HP 524SH 23.8" | Panel type not stated |
| HP 524SW 23.8" | Panel type not stated |
| HP 532SF 32" | Panel type not stated |
| HP 6N4C4AA 27" | Panel type not stated |
| HP 6N6E6AA 23.8" | Panel type not stated |
| HP 7VH44AA 24" | Panel type not stated |
| HP 8J9E6UT 27" | Panel type not stated |
| HP 9D9L6UT 23.8" | Panel type not stated |
| HP 9D9S0UT 27" | Panel type not stated |
| HP 9D9V7AA 23.8" | Panel type not stated |
| HP 9E0G5AA 27" | Panel type not stated |
| HP 9E0Z2UT 32" | Panel type not stated |
| HP B1GM6AA 27" | Panel type not stated |
| HP CH0R2E9 27" | Panel type not stated |
| KOORUI 32E6QC 32" | Panel type not stated |
| KOORUI G2711P 27" | Panel type not stated |
| Lenovo 64A4MATXUK 23.8" | Panel type not stated |
| Lenovo 64B5KAT1UK 23.8" | Panel type not stated |
| Lenovo 64BAMAT1UK 23.8" | Panel type not stated |
| Lenovo 64BCMAT4UK 27" | Panel type not stated |
| Lenovo 64BEKAT1UK 27" | Panel type not stated |
| Lenovo E27-40 27" | Panel type not stated |
| Lenovo P24Qd-40 23.8" | Panel type not stated |
| Lenovo S24-4E 23.8" | Panel type not stated |
| LG 24U421A 23.8" | Panel type not stated |
| Philips 241E1SC/00 23.8" | Panel type not stated |
| Philips 24E1N1200A 23.8" | Panel type not stated |
| Philips 27E1N1200A/00 27" | Panel type not stated |
| Philips 27E1N5500LA/00 27" | Panel type not stated |
| Philips 27M2C5500W/00 27" | Panel type not stated |
| Philips 346E2CUAE/00 34" | Panel type not stated |
| Philips 34M2C6500/00 34" | Panel type not stated |
| Samsung G80HF 27" | Panel type not stated |
| Samsung LC34G55TWWPXEN 34" | Panel type not stated |
| Samsung LS24A600UCUXEN 24" | Panel type not stated |
| Samsung LS24D406GAUXEN 24" | Panel type not stated |
| Samsung LS24D600UAUXEN 24" | Panel type not stated |
| Samsung LS24F310EAUXEN 24" | Panel type not stated |
| Samsung LS24HG310EUXEN 24" | Panel type not stated |
| Samsung LS27BG650EUXEN 27" | Panel type not stated |
| Samsung LS27CG554EUXEN 27" | Panel type not stated |
| Samsung LS27D304GAUXEN 27" | Panel type not stated |
| Samsung LS27D600UAUXEN 27" | Panel type not stated |
| Samsung LS27D800UAUXEN 27" | Panel type not stated |
| Samsung LS27DG302EUXEN 27" | Panel type not stated |
| Samsung LS27DG702EUXDU 27" | Panel type not stated |
| Samsung LS27HG310EUXEN 27" | Panel type not stated |
| Samsung LS32AM500NRXEN 32" | Panel type not stated |
| Samsung LS32BG850NPXEN 32" | Panel type not stated |
| Samsung LS32CG554EUXEN 32" | Panel type not stated |
| Samsung LS32CM801UUXDU 32" | Panel type not stated |
| Samsung LS32D396GAUXEN 32" | Panel type not stated |
| Samsung LS32FG502EUXEN 32" | Panel type not stated |
| Samsung LS34DG850SUXDU 34" | Panel type not stated |
| Samsung LS49DG950SUXDU 49" | Panel type not stated |
| Samsung LS49FG912EUXEN 49" | Panel type not stated |
| ViewSonic CDE55G3-1C 55" | Panel type not stated |
| ViewSonic IFP5541-1-1C 55" | Panel type not stated |
| ViewSonic VX3418-2KPC 34" | Panel type not stated |
| ViewSonic XG275D1-4K 27" | Panel type not stated |
| Xiaomi BHR5039GL 27" | Panel type not stated |
| Xiaomi ELA5585EU 27" | Panel type not stated |
A model with an unknown value the rule needs is excluded and listed here. It is never ranked below a model that has the value.
What to watch out for
- 5 of 12 listed products do not state resolution.
- 5 of 12 listed products do not state refresh rate.
- 5 of 12 listed products do not state response time.
- 8 of 12 listed products do not state hdr.
- 8 of 12 listed products do not state adaptive sync.
- 8 of 12 listed products do not state brightness.
- 6 of 12 listed products do not state curved.
- 8 of 12 listed products do not state ports.
- 9 of 12 listed products do not state built-in speakers.
- 5 prices exclude shipping because the seller does not state it.