AOC AGON PRO AG276QZD2 vs ASUS TUF Gaming VG27WQ
AOC AGON PRO AG276QZD2 vs ASUS TUF Gaming VG27WQ: 10 stored specs differ: 1 ranked (refresh rate), 2 measured differently, 2 listed for one model only, 5 not ranked. AOC AGON PRO AG276QZD2 leads on the one ranked spec (refresh rate); ASUS TUF Gaming VG27WQ has a €150.00 lower listed price (shipping not stated).
Side by side
| AOC AGON PRO AG276QZD2 | ASUS TUF Gaming VG27WQ | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €499.00 | €349.00 |
| Delivered total | €499.00 | |
| Sellers listing it | 2 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Screen size | 26.5 in | 27 in |
| Resolution | 2560x1440 | 2560x1440 |
| Refresh rate | 280 Hz | 165 Hz |
| Panel type | OLED | VA |
| Response time | 0.03 ms | 1 ms |
| HDR | DisplayHDR True Black 400 | |
| Adaptive sync | Adaptive Sync | Adaptive-Sync |
| Brightness | 1000 nits | 400 nits |
| Curved | No | Yes |
| Ports | 2x HDMI 2.1, 2x DisplayPort 1.4, USB 3.2 Gen 1 hub, 3.5 mm headphone out | 1x DisplayPort 1.2, 2x HDMI 2.0, Earphone jack |
| VESA mount | Yes | |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor