Best 4K monitor
Best 4K monitor: 12 products qualify under our rules, ranked by spec points per euro. Top pick: AOC U27G4R at €339.00 plus shipping, 7 of 7 spec checks met.
Rule
- Resolution is 3840x2160
- Spec points per euro: each product earns one point for every one of 7 spec checks it meets (Refresh rate, Resolution, Panel type, HDR, Adaptive sync, Response time, Brightness), divided by its lowest delivered price. Ties go to the lower price, then the name. The same formula ranks every list.
Ranked
| Rank | Model | Price | Delivered total | Seller | Why this rank |
|---|---|---|---|---|---|
| 1 | AOC U27G4R | €339.00 | – | Cyprus PC | resolution 3840x2160; 7 of 7 spec checks met; €339.00 plus shipping. |
| 2 | Samsung Odyssey G7 G70F 27" 4K (LS27FG702E) | €449.00 | €449.00 | Electroline | resolution 3840x2160; 6 of 7 spec checks met; €449.00 delivered. |
| 3 | ASUS TUF Gaming VG27UQ1A | €485.00 | – | Cyprus PC | resolution 3840x2160; 6 of 7 spec checks met; €485.00 plus shipping. |
| 4 | AOC U27B3A/BK 27" | €189.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €189.00 plus shipping. |
| 5 | Philips 27E1N1800AE/00 27" | €219.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €219.00 plus shipping. |
| 6 | ASUS VP327Q | €329.00 | – | Cyprus PC | resolution 3840x2160; 3 of 7 spec checks met; €329.00 plus shipping. |
| 7 | ViewSonic VA2708-4K-HD 27" | €279.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €279.00 plus shipping. |
| 8 | ASUS VG27UQEL5A 27" | €325.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €325.00 plus shipping. |
| 9 | ASUS VA27UQSB 27" | €339.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €339.00 plus shipping. |
| 10 | AOC U27B3M 27" | €245.00 | – | Cyprus PC | resolution 3840x2160; 1 of 7 spec checks met; €245.00 plus shipping. |
| 11 | ViewSonic XG275D1-4K 27" | €535.00 | – | Cyprus PC | resolution 3840x2160; 2 of 7 spec checks met; €535.00 plus shipping. |
| 12 | LG 34GS95QE-B 31.5" | €1,195.00 | – | Cyprus PC | resolution 3840x2160; 4 of 7 spec checks met; €1,195.00 plus shipping. |
- 1AOC U27G4R€339.00
resolution 3840x2160; 7 of 7 spec checks met; €339.00 plus shipping.
- 2
resolution 3840x2160; 6 of 7 spec checks met; €449.00 delivered.
- 3ASUS TUF Gaming VG27UQ1A€485.00
resolution 3840x2160; 6 of 7 spec checks met; €485.00 plus shipping.
- 4AOC U27B3A/BK 27"€189.00
resolution 3840x2160; 2 of 7 spec checks met; €189.00 plus shipping.
- 5Philips 27E1N1800AE/00 27"€219.00
resolution 3840x2160; 2 of 7 spec checks met; €219.00 plus shipping.
- 6ASUS VP327Q€329.00
resolution 3840x2160; 3 of 7 spec checks met; €329.00 plus shipping.
- 7ViewSonic VA2708-4K-HD 27"€279.00
resolution 3840x2160; 2 of 7 spec checks met; €279.00 plus shipping.
- 8ASUS VG27UQEL5A 27"€325.00
resolution 3840x2160; 2 of 7 spec checks met; €325.00 plus shipping.
- 9ASUS VA27UQSB 27"€339.00
resolution 3840x2160; 2 of 7 spec checks met; €339.00 plus shipping.
- 10AOC U27B3M 27"€245.00
resolution 3840x2160; 1 of 7 spec checks met; €245.00 plus shipping.
- 11ViewSonic XG275D1-4K 27"€535.00
resolution 3840x2160; 2 of 7 spec checks met; €535.00 plus shipping.
- 12LG 34GS95QE-B 31.5"€1,195.00
resolution 3840x2160; 4 of 7 spec checks met; €1,195.00 plus shipping.
Excluded from the ranking
| Model | Why it is not ranked |
|---|---|
| AOC 24E3QAF 23.8" | Resolution not stated |
| AOC 24G4X 23.8" | Resolution not stated |
| AOC 24P2C 23.8" | Resolution not stated |
| AOC 27B31H 27" | Resolution not stated |
| AOC 27B3HA2 27" | Resolution not stated |
| AOC AG326UD 32" | Resolution not stated |
| AOC AG346UCD 34" | Resolution not stated |
| AOC C24G2AE/BK 23.6" | Resolution not stated |
| AOC C27G4Z2 27" | Resolution not stated |
| AOC CU34G4 34" | Resolution not stated |
| AOC G2590FX 25" | Resolution not stated |
| AOC Q27G4ZDR 26.5" | Resolution not stated |
| ASUS PA34VCNV 34" | Resolution not stated |
| ASUS VU34WCIP-W 34" | Resolution not stated |
| HP 21Y56AA 34" | Resolution not stated |
| HP 327PE 27" | Resolution not stated |
| HP 524SH 23.8" | Resolution not stated |
| HP 524SW 23.8" | Resolution not stated |
| HP 532SF 32" | Resolution not stated |
| HP 6N4C1AA 45" | Resolution not stated |
| HP 6N4C4AA 27" | Resolution not stated |
| HP 6N6E6AA 23.8" | Resolution not stated |
| HP 7VH44AA 24" | Resolution not stated |
| HP 9D9L6UT 23.8" | Resolution not stated |
| HP 9D9S0UT 27" | Resolution not stated |
| HP 9D9V7AA 23.8" | Resolution not stated |
| HP 9E0G5AA 27" | Resolution not stated |
| HP 9E0Z2UT 32" | Resolution not stated |
| HP B1GM6AA 27" | Resolution not stated |
| KOORUI G2711P 27" | Resolution not stated |
| Lenovo 64A4MATXUK 23.8" | Resolution not stated |
| Lenovo 64B5KAT1UK 23.8" | Resolution not stated |
| Lenovo 64BAMAT1UK 23.8" | Resolution not stated |
| Lenovo 64BCMAT4UK 27" | Resolution not stated |
| Lenovo 64BEKAT1UK 27" | Resolution not stated |
| Lenovo E27-40 27" | Resolution not stated |
| Philips 241E1SC/00 23.8" | Resolution not stated |
| Philips 243B9/00 23.8" | Resolution not stated |
| Philips 24B2N2200 23.8" | Resolution not stated |
| Philips 34M2C6500/00 34" | Resolution not stated |
| Philips 49M2C8900/00 49" | Resolution not stated |
| Samsung G80HF 27" | Resolution not stated |
| Samsung LC34G55TWWPXEN 34" | Resolution not stated |
| Samsung LS24A600UCUXEN 24" | Resolution not stated |
| Samsung LS24D406GAUXEN 24" | Resolution not stated |
| Samsung LS24D600UAUXEN 24" | Resolution not stated |
| Samsung LS24F310EAUXEN 24" | Resolution not stated |
| Samsung LS24HG310EUXEN 24" | Resolution not stated |
| Samsung LS27BG650EUXEN 27" | Resolution not stated |
| Samsung LS27CG554EUXEN 27" | Resolution not stated |
| Samsung LS27D304GAUXEN 27" | Resolution not stated |
| Samsung LS27D600UAUXEN 27" | Resolution not stated |
| Samsung LS27D800UAUXEN 27" | Resolution not stated |
| Samsung LS27DG302EUXEN 27" | Resolution not stated |
| Samsung LS27DG702EUXDU 27" | Resolution not stated |
| Samsung LS27FG502SUXEN 27" | Resolution not stated |
| Samsung LS27FG812SUXEN 27" | Resolution not stated |
| Samsung LS27HG310EUXEN 27" | Resolution not stated |
| Samsung LS27HG612SUXEN 27" | Resolution not stated |
| Samsung LS32AM500NRXEN 32" | Resolution not stated |
| Samsung LS32BG850NPXEN 32" | Resolution not stated |
| Samsung LS32CG554EUXEN 32" | Resolution not stated |
| Samsung LS32CM801UUXDU 32" | Resolution not stated |
| Samsung LS32D396GAUXEN 32" | Resolution not stated |
| Samsung LS32FG812SUXEN 32" | Resolution not stated |
| Samsung LS34DG850SUXDU 34" | Resolution not stated |
| Samsung LS49DG950SUXDU 49" | Resolution not stated |
| Samsung LS49FG912EUXEN 49" | Resolution not stated |
| ViewSonic VA220-H 22" | Resolution not stated |
| ViewSonic VA2432-H-2 24" | Resolution not stated |
| ViewSonic VA24E1-H 24" | Resolution not stated |
| ViewSonic VA270-H-2 27" | Resolution not stated |
| ViewSonic VA2732-H-2 27" | Resolution not stated |
| ViewSonic VA3209-MH 32" | Resolution not stated |
| ViewSonic VG2409-MHDU-2 24" | Resolution not stated |
| ViewSonic VG2708A-MHD 27" | Resolution not stated |
| ViewSonic VX2476-Smh 24" | Resolution not stated |
| ViewSonic VX27G1-HD 27" | Resolution not stated |
| Xiaomi ELA5585EU 27" | Resolution not stated |
A model with an unknown value the rule needs is excluded and listed here. It is never ranked below a model that has the value.
What to watch out for
- 1 of 12 listed products do not state refresh rate.
- 1 of 12 listed products do not state panel type.
- 7 of 12 listed products do not state response time.
- 9 of 12 listed products do not state hdr.
- 8 of 12 listed products do not state adaptive sync.
- 8 of 12 listed products do not state brightness.
- 9 of 12 listed products do not state curved.
- 8 of 12 listed products do not state ports.
- 10 of 12 listed products do not state vesa mount.
- 9 of 12 listed products do not state built-in speakers.
- 11 prices exclude shipping because the seller does not state it.