AOC 27G4HRE vs ViewSonic VX2776-SMH
AOC 27G4HRE vs ViewSonic VX2776-SMH: 7 stored specs differ: 2 ranked (refresh rate and brightness), 1 measured differently, 3 listed for one model only, 1 not ranked. Pick AOC 27G4HRE: it wins 2 of 2 ranked spec rows.
Side by side
| AOC 27G4HRE | ViewSonic VX2776-SMH | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €139.00 | €175.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 27 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 200 Hz | 100 Hz |
| Panel type | IPS | IPS |
| Response time | 1 ms | 4 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive Sync | |
| Brightness | 300 nits | 250 nits |
| Curved | No | No |
| Ports | 2x HDMI 2.0, 1x DisplayPort 1.4, 3.5 mm headphone out | 1x VGA, 2x HDMI 1.4, 3.5 mm audio in, 3.5 mm audio out |
| VESA mount | Yes | |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor