AOC 27G4HRE vs Samsung Odyssey G3 G30H 27" (LS27HG302E)
AOC 27G4HRE vs Samsung Odyssey G3 G30H 27" (LS27HG302E): 4 stored specs differ: 1 ranked (built-in speakers), 1 measured differently, 2 not ranked. AOC 27G4HRE leads on the one ranked spec (built-in speakers); the other differences are not ranked.
Side by side
| AOC 27G4HRE | Samsung Odyssey G3 G30H 27" (LS27HG302E) | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €139.00 | €149.00 |
| Delivered total | €149.00 | |
| Sellers listing it | 1 | 1 |
| Delivery | ||
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 27 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 200 Hz | 200 Hz |
| Panel type | IPS | IPS |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | HDR10 |
| Adaptive sync | Adaptive Sync | FreeSync Premium |
| Brightness | 300 nits | 250 nits |
| Curved | No | No |
| Ports | 2x HDMI 2.0, 1x DisplayPort 1.4, 3.5 mm headphone out | 1x DisplayPort 1.4, 1x HDMI 2.0, Headphone out |
| VESA mount | ||
| Built-in speakers | Yes | No |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor