AOC 24B31H vs ViewSonic VX2776-SMH
AOC 24B31H vs ViewSonic VX2776-SMH: 7 stored specs differ: 1 ranked (refresh rate), 1 measured differently, 4 listed for one model only, 1 not ranked. AOC 24B31H leads on the one ranked spec (refresh rate) and has the lower listed price; the other differences are not ranked.
Side by side
| AOC 24B31H | ViewSonic VX2776-SMH | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €99.00 | €175.00 |
| Delivered total | €99.00 | |
| Sellers listing it | 2 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Screen size | 23.8 in | 27 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 120 Hz | 100 Hz |
| Panel type | IPS | IPS |
| Response time | 4 ms | 4 ms |
| HDR | ||
| Adaptive sync | Adaptive Sync | |
| Brightness | 300 nits | 250 nits |
| Curved | No | No |
| Ports | 1x VGA, 2x HDMI 1.4, 3.5 mm audio in, 3.5 mm audio out | |
| VESA mount | Yes | |
| Built-in speakers | Yes | |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor