AOC 24G42E vs AOC 27G4HRE
AOC 24G42E vs AOC 27G4HRE: 6 stored specs differ: 1 ranked (refresh rate), 2 listed for one model only, 3 not ranked. AOC 27G4HRE leads on the one ranked spec (refresh rate); the other differences are not ranked.
Side by side
| AOC 24G42E | AOC 27G4HRE | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €105.00 | €139.00 |
| Delivered total | €119.00 | |
| Sellers listing it | 2 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Screen size | 23.8 in | 27 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 180 Hz | 200 Hz |
| Panel type | IPS | IPS |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | HDR10 |
| Adaptive sync | Adaptive Sync, NVIDIA G-SYNC Compatible | Adaptive Sync |
| Brightness | 300 nits | 300 nits |
| Curved | No | No |
| Ports | 1x HDMI 2.0, 1x DisplayPort 1.4, 3.5 mm headphone out | 2x HDMI 2.0, 1x DisplayPort 1.4, 3.5 mm headphone out |
| VESA mount | Yes | |
| Built-in speakers | Yes | |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor