ASUS TUF Gaming VG328QA1A vs ASUS VP327Q
ASUS TUF Gaming VG328QA1A vs ASUS VP327Q: 5 stored specs differ: 3 ranked (resolution and refresh rate), 1 measured differently, 1 not ranked. Split decision: ASUS VP327Q wins 2 of 3 ranked spec rows, ASUS TUF Gaming VG328QA1A has a €30.00 lower listed price (shipping not stated).
Side by side
| ASUS TUF Gaming VG328QA1A | ASUS VP327Q | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €299.00 | €329.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 31.5 in | 31.5 in |
| Resolution | 1920x1080 | 3840x2160 |
| Refresh rate | 170 Hz | 60 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 4 ms |
| HDR | ||
| Adaptive sync | Adaptive-Sync | Adaptive-Sync |
| Brightness | 300 nits | 350 nits |
| Curved | ||
| Ports | 1x DisplayPort 1.2, 2x HDMI 2.0, USB 3.2 Gen 1 Type-A (service port), Earphone jack | 1x DisplayPort 1.2, 2x HDMI 2.0, Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor