ASUS TUF Gaming VG27WQ3B vs ASUS TUF Gaming VG328QA1A
ASUS TUF Gaming VG27WQ3B vs ASUS TUF Gaming VG328QA1A: 7 stored specs differ: 2 ranked (resolution and refresh rate), 2 listed for one model only, 3 not ranked. Pick ASUS TUF Gaming VG27WQ3B: it wins 2 of 2 ranked spec rows and has the lower listed price.
Side by side
| ASUS TUF Gaming VG27WQ3B | ASUS TUF Gaming VG328QA1A | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €285.00 | €299.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 31.5 in |
| Resolution | 2560x1440 | 1920x1080 |
| Refresh rate | 180 Hz | 170 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive-Sync (FreeSync) | Adaptive-Sync |
| Brightness | 300 nits | 300 nits |
| Curved | Yes | |
| Ports | 1x DisplayPort 1.4, 2x HDMI 2.0, Earphone jack | 1x DisplayPort 1.2, 2x HDMI 2.0, USB 3.2 Gen 1 Type-A (service port), Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor