ASUS TUF Gaming VG27WQ vs ASUS TUF Gaming VG328QA1A
ASUS TUF Gaming VG27WQ vs ASUS TUF Gaming VG328QA1A: 6 stored specs differ: 3 ranked (resolution and refresh rate), 1 listed for one model only, 2 not ranked. Split decision: ASUS TUF Gaming VG27WQ wins 2 of 3 ranked spec rows, ASUS TUF Gaming VG328QA1A has a €50.00 lower listed price (shipping not stated).
Side by side
| ASUS TUF Gaming VG27WQ | ASUS TUF Gaming VG328QA1A | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €349.00 | €299.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 31.5 in |
| Resolution | 2560x1440 | 1920x1080 |
| Refresh rate | 165 Hz | 170 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 1 ms |
| HDR | ||
| Adaptive sync | Adaptive-Sync | Adaptive-Sync |
| Brightness | 400 nits | 300 nits |
| Curved | Yes | |
| Ports | 1x DisplayPort 1.2, 2x HDMI 2.0, Earphone jack | 1x DisplayPort 1.2, 2x HDMI 2.0, USB 3.2 Gen 1 Type-A (service port), Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor