ASUS TUF Gaming VG24VQR vs ASUS TUF Gaming VG328QA1A
ASUS TUF Gaming VG24VQR vs ASUS TUF Gaming VG328QA1A: 5 stored specs differ: 2 ranked (refresh rate and brightness), 1 listed for one model only, 2 not ranked. Ranked specs are level; ASUS TUF Gaming VG24VQR has the lower listed price by €4.00 (shipping not stated).
Side by side
| ASUS TUF Gaming VG24VQR | ASUS TUF Gaming VG328QA1A | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €295.00 | €299.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 23.6 in | 31.5 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 165 Hz | 170 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 1 ms |
| HDR | ||
| Adaptive sync | Adaptive-Sync | Adaptive-Sync |
| Brightness | 350 nits | 300 nits |
| Curved | Yes | |
| Ports | 1x DisplayPort 1.2, 2x HDMI 1.4, Earphone jack | 1x DisplayPort 1.2, 2x HDMI 2.0, USB 3.2 Gen 1 Type-A (service port), Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor