ASUS TUF Gaming VG24VQR vs ASUS TUF Gaming VG27WQ3B
ASUS TUF Gaming VG24VQR vs ASUS TUF Gaming VG27WQ3B: 7 stored specs differ: 3 ranked (resolution and refresh rate), 1 listed for one model only, 3 not ranked. Pick ASUS TUF Gaming VG27WQ3B: it wins 2 of 3 ranked spec rows and has the lower listed price.
Side by side
| ASUS TUF Gaming VG24VQR | ASUS TUF Gaming VG27WQ3B | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €295.00 | €285.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 23.6 in | 27 in |
| Resolution | 1920x1080 | 2560x1440 |
| Refresh rate | 165 Hz | 180 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive-Sync | Adaptive-Sync (FreeSync) |
| Brightness | 350 nits | 300 nits |
| Curved | Yes | Yes |
| Ports | 1x DisplayPort 1.2, 2x HDMI 1.4, Earphone jack | 1x DisplayPort 1.4, 2x HDMI 2.0, Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor