ASUS TUF Gaming VG24VQR vs LG UltraGear 24GN60R-B
ASUS TUF Gaming VG24VQR vs LG UltraGear 24GN60R-B: 10 stored specs differ: 2 ranked (refresh rate and brightness), 1 measured differently, 2 listed for one model only, 5 not ranked. Split decision: ASUS TUF Gaming VG24VQR wins 2 of 2 ranked spec rows, LG UltraGear 24GN60R-B has a €66.00 lower listed price (shipping not stated).
Side by side
| ASUS TUF Gaming VG24VQR | LG UltraGear 24GN60R-B | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €295.00 | €229.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 23.6 in | 23.8 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 165 Hz | 144 Hz |
| Panel type | VA | IPS |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive-Sync | AMD FreeSync Premium |
| Brightness | 350 nits | 300 nits |
| Curved | Yes | No |
| Ports | 1x DisplayPort 1.2, 2x HDMI 1.4, Earphone jack | 1x HDMI, 1x DisplayPort 1.4, Headphone out |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | No |
| Release year | 2022 | |
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor