LG UltraGear 24GN60R-B vs ViewSonic VX2776-SMH
LG UltraGear 24GN60R-B vs ViewSonic VX2776-SMH: 9 stored specs differ: 2 ranked (refresh rate and brightness), 2 measured differently, 3 listed for one model only, 2 not ranked. Split decision: LG UltraGear 24GN60R-B wins 2 of 2 ranked spec rows, ViewSonic VX2776-SMH has a €54.00 lower listed price (shipping not stated).
Side by side
| LG UltraGear 24GN60R-B | ViewSonic VX2776-SMH | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €229.00 | €175.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 23.8 in | 27 in |
| Resolution | 1920x1080 | 1920x1080 |
| Refresh rate | 144 Hz | 100 Hz |
| Panel type | IPS | IPS |
| Response time | 1 ms | 4 ms |
| HDR | HDR10 | |
| Adaptive sync | AMD FreeSync Premium | |
| Brightness | 300 nits | 250 nits |
| Curved | No | No |
| Ports | 1x HDMI, 1x DisplayPort 1.4, Headphone out | 1x VGA, 2x HDMI 1.4, 3.5 mm audio in, 3.5 mm audio out |
| VESA mount | Yes | Yes |
| Built-in speakers | No | Yes |
| Release year | 2022 | |
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor