ASUS TUF Gaming VG27WQ vs ASUS TUF Gaming VG27WQ3B
ASUS TUF Gaming VG27WQ vs ASUS TUF Gaming VG27WQ3B: 5 stored specs differ: 2 ranked (refresh rate and brightness), 1 listed for one model only, 2 not ranked. Ranked specs are level; ASUS TUF Gaming VG27WQ3B has the lower listed price by €64.00 (shipping not stated).
Side by side
| ASUS TUF Gaming VG27WQ | ASUS TUF Gaming VG27WQ3B | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €349.00 | €285.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 27 in |
| Resolution | 2560x1440 | 2560x1440 |
| Refresh rate | 165 Hz | 180 Hz |
| Panel type | VA | VA |
| Response time | 1 ms | 1 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive-Sync | Adaptive-Sync (FreeSync) |
| Brightness | 400 nits | 300 nits |
| Curved | Yes | Yes |
| Ports | 1x DisplayPort 1.2, 2x HDMI 2.0, Earphone jack | 1x DisplayPort 1.4, 2x HDMI 2.0, Earphone jack |
| VESA mount | Yes | Yes |
| Built-in speakers | Yes | Yes |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor