AOC Q27B3MA vs Samsung Odyssey G5 G50F 27" (LS27FG502E)
AOC Q27B3MA vs Samsung Odyssey G5 G50F 27" (LS27FG502E): 9 stored specs differ: 2 ranked (refresh rate and built-in speakers), 2 measured differently, 2 listed for one model only, 3 not ranked. Level on the decided spec rows (1 each); no price difference to break the tie.
Side by side
| AOC Q27B3MA | Samsung Odyssey G5 G50F 27" (LS27FG502E) | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €139.00 | €129.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | ||
| Checked | ||
| Specifications | ||
| Screen size | 27 in | 27 in |
| Resolution | 2560x1440 | 2560x1440 |
| Refresh rate | 75 Hz | 180 Hz |
| Panel type | VA | IPS |
| Response time | 4 ms | 1 ms |
| HDR | HDR10 | |
| Adaptive sync | Adaptive Sync | FreeSync, G-Sync Compatible |
| Brightness | 250 nits | 300 nits |
| Curved | No | No |
| Ports | 2x HDMI 1.4, 1x DisplayPort 1.2, 3.5 mm headphone out | 1x DisplayPort 1.2, 1x HDMI 2.0, Headphone out |
| VESA mount | Yes | |
| Built-in speakers | Yes | No |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- monitor under 150
- monitor under 250
- gaming monitor
- 144Hz monitor
- 4K monitor
- monitor for programming
- ultrawide monitor
- curved monitor
- OLED monitor