Bambu Lab A1 Mini Combo vs Creality Hi Combo
Bambu Lab A1 Mini Combo vs Creality Hi Combo: 10 stored specs differ: 4 ranked (build volume x and build volume y), 2 measured differently, 4 listed for one model only. Split decision: Creality Hi Combo wins 4 of 4 ranked spec rows, Bambu Lab A1 Mini Combo has a €13.80 lower listed price (shipping not stated).
Side by side
| Bambu Lab A1 Mini Combo | Creality Hi Combo | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €475.20 | €489.00 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | |
| Checked | ||
| Specifications | ||
| Build volume X | 180 mm | 260 mm |
| Build volume Y | 180 mm | 260 mm |
| Build volume Z | 180 mm | 300 mm |
| Enclosure | ||
| Max hotend temperature | 300 °C | 300 °C |
| Max bed temperature | 80 °C | 100 °C |
| Max speed | 500 mm/s | 500 mm/s |
| Auto bed leveling | Yes | |
| Direct drive | Yes | |
| Multi material | AMS lite | CFS |
| Supported materials | PLA, PETG, TPU, PVA | Hyper-PLA, PLA, PETG, ABS, PLA-CF |
| Noise | ≤ 48 dB | |
| Connectivity | USB drive, Wi-Fi | |
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- 3D printer for beginners
- 3D printer under 250
- 3D printer under 300
- 3D printer under 500
- enclosed 3D printer
- 3D printer for a small apartment
- large 3D printer
- multicolor 3D printer
- fast 3D printer
- 3D printer for ABS and nylon