Bambu Lab A1 Combo vs Bambu Lab A1 Mini Combo
Bambu Lab A1 Combo vs Bambu Lab A1 Mini Combo: 4 stored specs differ: 4 ranked (build volume x and build volume y). Split decision: Bambu Lab A1 Combo wins 4 of 4 ranked spec rows, Bambu Lab A1 Mini Combo has a €118.61 lower listed price (shipping not stated).
Side by side
| Bambu Lab A1 Combo | Bambu Lab A1 Mini Combo | |
|---|---|---|
| Price and delivery | ||
| Lowest price | €593.81 | €475.20 |
| Delivered total | ||
| Sellers listing it | 1 | 1 |
| Delivery | 1 to 3 days | 1 to 3 days |
| Checked | ||
| Specifications | ||
| Build volume X | 256 mm | 180 mm |
| Build volume Y | 256 mm | 180 mm |
| Build volume Z | 256 mm | 180 mm |
| Enclosure | ||
| Max hotend temperature | 300 °C | 300 °C |
| Max bed temperature | 100 °C | 80 °C |
| Max speed | 500 mm/s | 500 mm/s |
| Auto bed leveling | ||
| Direct drive | ||
| Multi material | AMS lite | AMS lite |
| Supported materials | PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA |
| Noise | ||
| Connectivity | ||
| Release year | ||
Shaded rows differ between two or more known values; the best known value is bold when higher or lower is clearly better. A dash is unknown, not zero.
Fit by use case
- 3D printer for beginners
- 3D printer under 250
- 3D printer under 300
- 3D printer under 500
- enclosed 3D printer
- 3D printer for a small apartment
- large 3D printer
- multicolor 3D printer
- fast 3D printer
- 3D printer for ABS and nylon