Filament cost calculator
Enter the grams of filament a print uses to see what it costs on every filament spool we track in Cyprus, plus the electricity for the print.
Cost per print
The hours and watts shown are example inputs, not measured values. Replace them with your own.
Electricity for this print: €0.20 at 21.82 cent per kWh
| Filament | Retailer | Spool price | Net weight | Price per kg | Material for 100 g |
|---|---|---|---|---|---|
| Prima EasyPrint PLA – 3D Filament 3Kg 2,85mm, Transparent-Glassy checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| Prima EasyPrint PLA – 3D Filament 3Kg 1,75mm, Transparent-Glassy checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| Prima EasyPrint PLA – 3D Filament 3Kg 2,85mm, Transparent Blue checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| Prima EasyPrint PLA – 3D Filament 3Kg 1,75mm, Transparent Blue checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| Prima EasyPrint PLA – 3D Filament 3Kg 2,85mm, Black checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| Prima EasyPrint PLA – 3D Filament 3Kg 1,75mm, Black checked 4 min ago | Metadata3D | €17.28 | 3000 g from specs | €5.76 | €0.58 |
| CREALITY CR-PETG Filament Υλικό Εκτύπωσης 1 kg, Μωβ checked 5 min ago | Electroline | €11.00 | 1000 g from specs | €11.00 | €1.10 |
| CREALITY CR-PETG Filament Υλικό Εκτύπωσης 1 kg, Διάφανο checked 5 min ago | Electroline | €11.00 | 1000 g from specs | €11.00 | €1.10 |
| CREALITY CR-PETG Filament Υλικό Εκτύπωσης 1 kg, Άσπρο checked 5 min ago | Electroline | €11.00 | 1000 g from specs | €11.00 | €1.10 |
| CREALITY CR-PETG Filament Υλικό Εκτύπωσης 1 kg, Μαύρο checked 5 min ago | Electroline | €11.00 | 1000 g from specs | €11.00 | €1.10 |
| CREALITY Ender PLA Filament Υλικό Εκτύπωσης 1 kg, Κίτρινο checked 5 min ago | Electroline | €13.00 | 1000 g from specs | €13.00 | €1.30 |
| CREALITY Ender PLA Filament Υλικό Εκτύπωσης 1 kg, Κόκκινο checked 5 min ago | Electroline | €13.00 | 1000 g from specs | €13.00 | €1.30 |
| CREALITY CR-ABS 1.75mm Υλικό Εκτύπωσης 1kg, Μαύρο checked 5 min ago | Electroline | €13.00 | 1000 g from specs | €13.00 | €1.30 |
| CREALITY Ender PLA Filament Υλικό Εκτύπωσης 1 kg, Γκρίζο checked 5 min ago | Electroline | €13.00 | 1000 g from specs | €13.00 | €1.30 |
| CREALITY Ender PLA Filament Υλικό Εκτύπωσης 1 kg, Μαύρο checked 5 min ago | Electroline | €13.00 | 1000 g from specs | €13.00 | €1.30 |
| CREALITY Hyper PETG Filament Υλικό Εκτύπωσης 1 kg, Άσπρο checked 5 min ago | Electroline | €15.00 | 1000 g from specs | €15.00 | €1.50 |
| CREALITY Hyper PETG Filament Υλικό Εκτύπωσης 1 kg, Μαύρο checked 5 min ago | Electroline | €15.00 | 1000 g from specs | €15.00 | €1.50 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Yellow checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, White checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Violet checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Turqoise checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Silver checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Red checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Pink checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
| 3DPower Basic PLA-3D Filament 1Kg 1,75mm, Orange checked 4 min ago | Metadata3D | €15.14 | 1000 g from specs | €15.14 | €1.51 |
Showing 25 of 241 filament offers with a known net weight, cheapest per kg first, with out of stock and old listings last. 344 offers excluded because the spool weight is not stated.
Worked example: a 100 g print
The cheapest spool per kilogram right now is Prima EasyPrint PLA – 3D Filament 3Kg 2,85mm, Transparent-Glassy at Metadata3D: €17.28 for 3000 g, which is €5.76 per kg. A 100 g print uses €0.58 of material. A 6 hour print on a 150 W printer uses 0.90 kWh, which costs €0.20 at the rate below. The 6 hours and 150 W are example assumptions, not measurements of a specific printer.
Price per kg by material
From current offers with a known spool weight. The material is read from the offer title.
| Material | Offers | Lowest per kg | Highest per kg |
|---|---|---|---|
| PLA | 102 | €5.76 | €47.12 |
| PETG | 97 | €5.76 | €26.48 |
| ABS | 3 | €13.00 | €17.00 |
| ASA | 28 | €22.92 | €34.44 |
| PC | 4 | €44.91 | €44.91 |
241 offers counted, 344 excluded because the spool weight is not stated.
How the numbers are worked out
- Price per kg = spool price x 1000 / net weight in grams. Material cost = spool price x grams used / net weight. All money is kept in whole cents and rounded half up once, at the end.
- The net weight is the catalog spec when we have one, otherwise it is read from the offer title (for example "1kg"). Packs and bundles are never guessed, and offers without a weight are excluded and counted.
- Electricity = watts x hours / 1000 x rate. The default rate is 21.82 cent per kWh: EAC domestic tariff 01 (domestic, single rate), energy charge 17.89 cent/kWh plus network charge 3.93 cent/kWh, for bi-monthly customers on the 2026 tariff. It excludes the monthly fuel adjustment, public service charges and VAT, so your bill per kWh is higher; EAC's example adds 2.6695 cent/kWh at a fuel price of 701.72 euros per tonne. Change the rate to match your bill. EAC source, checked 2026-10-27.
- Prices are the last stored snapshot from each retailer, with the age shown beside each row. Offers older than 7 days are left out.