Best graphics card for 4K gaming
Best graphics card for 4K gaming: 12 products qualify under our rules, ranked by spec points per euro. Top pick: ASUS TUF Gaming GeForce RTX 5060 Ti 16GB GDDR7 OC Edition (TUF-RTX5060TI-O16G-GAMING) at €1,115.33 plus shipping, 5 of 6 spec checks met.
Rule
- VRAM is at least 16 GB
- Spec points per euro: each product earns one point for every one of 6 spec checks it meets (VRAM, Memory type, Boost clock, Board power, Slot width), divided by its lowest delivered price. Ties go to the lower price, then the name. The same formula ranks every list.
Ranked
| Rank | Model | Price | Delivered total | Seller | Why this rank |
|---|---|---|---|---|---|
| 1 | ASUS TUF Gaming GeForce RTX 5060 Ti 16GB GDDR7 OC Edition (TUF-RTX5060TI-O16G-GAMING) | €1,115.33 | – | DEXX Computers | vram 16 GB; 5 of 6 spec checks met; €1,115.33 plus shipping. |
| 2 | MSI GeForce RTX 5060 Ti 16G VENTUS 2X OC PLUS | €1,029.00 | – | Cyprus PC | vram 16 GB; 4 of 6 spec checks met; €1,029.00 plus shipping. |
| 3 | Gigabyte Radeon RX 9060 XT GAMING OC 16G (GV-R9060XTGAMING OC-16GD) | €1,115.43 | – | DEXX Computers | vram 16 GB; 4 of 6 spec checks met; €1,115.43 plus shipping. |
| 4 | PNY RTX 5060 Ti OC 16GB | €992.67 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €992.67 plus shipping. |
| 5 | Zotac RTX 5060 Ti GAMING TWIN EDGE OC 16GB | €1,112.25 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,112.25 plus shipping. |
| 6 | Zotac RTX 5060 Ti GAMING AMP 16GB | €1,131.34 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,131.34 plus shipping. |
| 7 | Palit GeForce RTX 5070 Ti GamingPro-S OC (NE7507TS19T2-GB2031U) | €1,565.00 | – | Cyprus PC | vram 16 GB; 4 of 6 spec checks met; €1,565.00 plus shipping. |
| 8 | ASUS Prime Radeon RX 9070 XT White OC Edition 16GB GDDR6 (PRIME-RX9070XT-O16G-WHITE) | €1,193.52 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,193.52 plus shipping. |
| 9 | Gigabyte RTX 5060 Ti EAGLE MAX OC 16GB | €1,207.01 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,207.01 plus shipping. |
| 10 | ASUS Prime Radeon RX 9070 XT 16GB GDDR6 OC Edition (PRIME-RX9070XT-O16G) | €1,235.65 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,235.65 plus shipping. |
| 11 | Gigabyte Radeon RX 9070 XT GAMING OC ICE 16G (GV-R907XGAMINGOCICE-16GD) | €1,290.83 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,290.83 plus shipping. |
| 12 | Gigabyte Radeon RX 9070 XT GAMING OC 16G (GV-R9070XTGAMING OC-16GD) | €1,299.16 | – | DEXX Computers | vram 16 GB; 3 of 6 spec checks met; €1,299.16 plus shipping. |
- 1
vram 16 GB; 5 of 6 spec checks met; €1,115.33 plus shipping.
- 2
vram 16 GB; 4 of 6 spec checks met; €1,029.00 plus shipping.
- 3
vram 16 GB; 4 of 6 spec checks met; €1,115.43 plus shipping.
- 4PNY RTX 5060 Ti OC 16GB€992.67
vram 16 GB; 3 of 6 spec checks met; €992.67 plus shipping.
- 5
vram 16 GB; 3 of 6 spec checks met; €1,112.25 plus shipping.
- 6Zotac RTX 5060 Ti GAMING AMP 16GB€1,131.34
vram 16 GB; 3 of 6 spec checks met; €1,131.34 plus shipping.
- 7
vram 16 GB; 4 of 6 spec checks met; €1,565.00 plus shipping.
- 8
vram 16 GB; 3 of 6 spec checks met; €1,193.52 plus shipping.
- 9
vram 16 GB; 3 of 6 spec checks met; €1,207.01 plus shipping.
- 10
vram 16 GB; 3 of 6 spec checks met; €1,235.65 plus shipping.
- 11
vram 16 GB; 3 of 6 spec checks met; €1,290.83 plus shipping.
- 12
vram 16 GB; 3 of 6 spec checks met; €1,299.16 plus shipping.
Excluded from the ranking
| Model | Why it is not ranked |
|---|---|
| Gigabyte RX 9070 XT AORUS ELITE | VRAM not stated |
| MSI GT 710 2GD3H | VRAM not stated |
A model with an unknown value the rule needs is excluded and listed here. It is never ranked below a model that has the value.
What to watch out for
- 4 of 12 listed products do not state memory bus.
- 5 of 12 listed products do not state boost clock.
- 4 of 12 listed products do not state board power.
- 5 of 12 listed products do not state recommended psu.
- 5 of 12 listed products do not state card length.
- 6 of 12 listed products do not state slot width.
- 5 of 12 listed products do not state power connectors.
- 5 of 12 listed products do not state display outputs.
- 12 prices exclude shipping because the seller does not state it.